![]() |
| Crockery | Cost |   | Miscellaneous in alphabetical order | Cost |
| Coffee Cups and Saucers | 0.12 | |||
| Fish Plates | 0.12 | Butter Dishes | 0.25 | |
| Meat Plates | 0.12 | Bread Baskets | 0.25 | |
| Side Plates | 0.12 | Cake Basket | 0.50 | |
| Soup Plates | 0.12 | Cake stand and knife (Silver) | 8.00 | |
| Sweet Plates | 0.12 | Ice Bucket | 2.00 | |
| Tea Cups and Saucers | 0.12 | Candelabra - Single | 2.00 | |
| Candelabra - 3 Branch | 5.00 | |||
| Cutlery | Coffee Pots - 3 Pints | 0.50 | ||
| Fish Knives | 0.12 | Coffee Pots - 1.5 Pints Silver | 1.00 | |
| Fish Forks | 0.12 | Cream Jugs - .5 Pint or 1 Pint | 0.25 | |
| Dessert Knives | 0.12 | Cruets - 3 piece Silver | 1.00 | |
| Dessert Forks | 0.12 | Cruets - 2 piece Silver | 0.85 | |
| Dessert Spoons | 0.12 | Entree Dishes - Silver | 1.00 | |
| Soup Spoons | 0.12 | Entree Dishes - Stainless | 0.50 | |
| Table Knives | 0.12 | Flats 12 inch Round | 0.50 | |
| Table Forks | 0.12 | Flats 13 inch Round | 0.50 | |
| Table Spoons | 0.12 | Flats 12 inch Round Silver | 1.00 | |
| Flats 16 inch Oval Stainless | 1.00 | |||
| Glasses | Flats 18 inch Oval Stainless | 1.00 | ||
| Paris Goblets | 0.12 | Flats 26 inch Oval Stainless | 1.50 | |
| Windsor Flute (tall) | 0.12 | Fish Kettle | 2.50 | |
| Saucer Champagne | 0.12 | Punch Bowl and Ladle | 1.50 | |
| Sherry | 0.12 | Sauce Boat - Silver | 1.00 | |
| Brandy | 0.12 | Sauce Boat - Stainless | 0.25 | |
| Port | 0.12 | Soup Tureen and Ladle | 1.50 | |
| Tumblers | 0.12 | Sugar Basin | 0.25 | |
| 1 Pint Glasses | 0.12 | Tea Pot - 3 Pint Stainless | 1.00 | |
| 2 Pint Jugs | 0.25 | Tea Pot - 1.5 Pint Silver | 1.00 | |
| Glass Ashtray | 0.25 | Water Boilers - Electric/Gas | 5.00 | |
| Glass Salted Bowls | 0.50 | Waitress Trays (16 inch) | 0.25 | |
| Dining Chairs | 2.50 | |||
| Laundry | Patio Chairs | 1.00 | ||
| Table Cloths:- | Parasols | 3.00 | ||
| 54 x 54 | 1.50 | Tables Patio | 3.50 | |
| 54 x 108 | 4.00 | Gazebo 10 x 10 Feet | 20.00 | |
| 70 x 108 | 4.00 | Patio Sets 1 | 10.00 | |
| 90 x 90 | 4.00 | Patio Heaters | 30.00 | |
| Linen Serviettes | 0.50 | Gas 18kg | 15.00 | |
| Chafing Dishes | 7.95 | Wine/Bar Fridges | 20.00 | |
| Chafing Fuel | 3.00 |
Hire charge is for one day’s hire - but an extra day ‘each way’ is allowed for collection and return. Equipment damaged or lost will be charged at market price. Delivery and collection if required £5.00 each way. Items can be returned for us to wash a charge of 3p per item is levied for this service. |